Resources

| SN | Particular | Unit | Total | Remarks |
| 1 | Company’s own land | Kattha | 52 | Office, Storage and R&D |
| 2 | Leased-in land | Kattha | 25 | |
| 3 | Godown capacity | MT/Season | 900 | |
| 4 | Processing plant capacity | Mt/hr | 5 | 3 grader machine: 1 automatic and 2 Deluxe model |
| 5 | Generator machine | No. | 1 | 62.5 KVA |
| 6 | Seed lab availability | Yes/No | Yes | Seed germinator (Planning for mini lab establishment) |
| 7 | Vehicle | No | 5 | Motorcycle |
| 8 | Human resource | No | 9 | Chairman, Office Manager, Accounts Officer, Senior Accountant, Field Technician: 3, Marketing Assistant: 1, Store keeper: 1, Office Assistant, Company secretary : 1, Office helper: 1 |


